Seasons
Champion 13 Purple Roster
Coaches & Managers
Name | Number | Contact Information | ||
---|---|---|---|---|
|
Camryn
Jacob
Coach |
Phone numbers protected by privacy settings | ||
|
Katy
Lusetti
Coach Administrator |
Message Katy | Phone numbers protected by privacy settings |
Players
Name | Number | Contact Information | ||
---|---|---|---|---|
|
Ellana Seeber | 6 | Phone numbers protected by privacy settings | |
|
Emma Manring | 59 | Phone numbers protected by privacy settings | |
|
Hannah Small | 8 | Phone numbers protected by privacy settings | |
|
Katelyn Fishel | 3 | Phone numbers protected by privacy settings | |
|
Katherine Maddock | 13 | Phone numbers protected by privacy settings | |
|
Kelli Hollifield | 22 | Phone numbers protected by privacy settings | |
|
Leila Brown | 24 | Phone numbers protected by privacy settings | |
|
Lexi Allison | 14 | Phone numbers protected by privacy settings | |
|
Maddie Pardue | 31 | Phone numbers protected by privacy settings | |
|
Riley Robertson | 12 | Phone numbers protected by privacy settings |
Parents and Guardians
Name | Number | Contact Information | ||
---|---|---|---|---|
|
Beth Robertson | Message Beth | Phone numbers protected by privacy settings | |
|
Lynzie Prater | Message Lynzie | Phone numbers protected by privacy settings | |
|
Madilyn Pardue | Message Madilyn | Phone numbers protected by privacy settings |